35.59Dec 17, 2025 EOD
| Kreon Finnancial Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530139 | NSE Symbol: | - | P/E(TTM): | 50.06 |
| ISIN Demat: | INE302C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.65 |
| Book Value(₹): | 18.05 | Market Cap(₹Cr.): | 65.80 | Face Value(₹): | 10.00 |
| Kreon Finnancial Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530139 | |
| NSE Symbol: | - | |
| P/E(TTM): | 50.06 | |
| ISIN Demat: | INE302C01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.65 | |
| Book Value(₹): | 18.05 | |
| Market Cap(₹Cr.): | 65.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.59Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.05 (9.37 %) |
N.A
|
| Open(₹) |
30.10
|
N.A
|
| Prev Close(₹) |
32.54
|
N.A
|
| Volume |
258
|
N.A
|
| Today's Range(₹) |
35.99 - 26.69
|
N.A
|
| 52-Week Range(₹) |
55.00 - 26.69
|
N.A
|
| Buy(Size) |
31.74 (x 400)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|